Character Ranking

Top 20 Characters on The Good Old Days

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Damoho Knight SxM 99 50 99,999,999 999,999,999
2 Arima Knight None 99 50 99,999,999 999,999,999
3 Judas Iscariot Rogue None 99 50 99,999,999 999,999,999
4 Sinbad Hunter ROCKS 99 50 99,999,999 999,999,999
5 Chilly Rogue None 99 50 99,999,999 999,999,999
6 PINAKAMATINDE Hunter GODS 99 50 99,999,999 999,999,999
7 YopilZ Hunter None 99 50 99,999,999 999,999,999
8 Valerie Hunter GODS 99 50 99,999,999 999,999,999
9 Arcovia Hunter CPM 99 50 99,999,999 999,999,999
10 Domain Rogue Straw Hat Pirates 99 50 99,999,999 999,999,999
11 YOSHIMURA Assassin PITMASTER 99 50 99,999,999 999,999,999
12 LABUBU Rogue PITMASTER 99 50 99,999,999 999,999,999
13 MrJuann Hunter OldGods 99 50 99,999,999 999,999,999
14 Aireenski Hunter SxM 99 50 99,999,999 999,999,999
15 Micznutz Hunter None 99 50 99,999,999 999,999,999
16 Eloisa Priest OldGodz 99 50 99,999,999 999,999,999
17 CROCODILDO Hunter MLVT 99 50 99,999,999 999,999,999
18 Zvezdana Dimitrijevic Assassin MLVT 99 50 99,999,999 999,999,999
19 BongBongMarcos69 Hunter MLVT 99 50 99,999,999 999,999,999
20 SonGogo Hunter SGD 99 50 99,999,999 999,999,999

Page generated in 0.1824 second(s). Number of queries executed: 1.

Language: