Character Ranking

Top 20 Characters on The Good Old Days

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Theron Sniper ANTZ 99 70 99,999,999 999,999,999
2 AkisD High Priest AvataR 99 70 99,999,999 999,999,999
3 MustaPoh Creator Lakbay 99 70 99,999,999 999,999,999
4 Zach Champion None 99 70 99,999,999 999,999,999
5 ToOoping Sniper None 99 70 99,999,999 999,999,999
6 Sinbad Sniper ROCKS 99 70 99,999,999 999,999,999
7 Support High Priest SPQR 99 70 99,999,999 999,999,999
8 AsitcH Sniper DemonZ 99 70 99,999,999 999,999,999
9 Sanchupapi High Priest Remnants 99 70 99,999,999 999,999,999
10 Agatha High Priest ANTZ 99 70 99,999,999 999,999,999
11 AlliSone High Priest None 99 70 99,999,999 999,999,999
12 Chongkey High Priest Tropang Gulay 99 70 99,999,999 999,999,999
13 eLyZa High Priest DemonZ 99 70 99,999,999 999,999,999
14 BATANG TULALA Whitesmith HUEHUEHUE 99 70 99,999,999 999,999,999
15 I z a n a g i High Priest T e m p e s t 99 70 99,999,999 999,999,999
16 kirito Sniper None 99 70 99,999,999 999,999,999
17 SniPeBoxz Sniper Otits Gaming 99 70 99,999,999 999,999,999
18 Peco Peco High Priest SPQR 99 70 99,999,999 999,999,999
19 Miggy High Priest Otits Gaming 99 70 99,999,999 999,999,999
20 John Sniper GALLANTRY 99 70 99,999,999 999,999,999

Page generated in 0.04192 second(s). Number of queries executed: 1.

Language: