Vending Items Of [AAAAAAAAAAAAAAAAAAAAAAA]

MVP NI PAT CARINGAL NA BOBO :)

prontera, 158, 175

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Random options Price Amount
1234 Moonlight Dagger 4 None None None None None 4 999 999 z 1
5293 Ramen Hat None None None None None 9 999 999 z 1
2285 Apple of Archer 7 None None None None None 9 999 999 z 1
500005 None None None None None 14 999 999 z 1
500004 Slate Sword [2] DEF+3 None None None None 14 999 999 z 1
2701 Orleans's Glove [1] None None None None None 3 999 999 z 1
5017 Bone Helm 7 None None None None None 3 999 999 z 1
1477 Spectral Spear 7 None None None None None 2 999 999 z 1
1564 Encyclopedia 7 [2] None None None None None 2 999 999 z 1
1158 Two-Handed Sword 10 [2] None None None None None 9 999 999 z 1
5068 Evil Wing Ears None None None None None 1 499 999 z 1
5068 Evil Wing Ears None None None None None 1 499 999 z 1

Page generated in 0.13487 second(s). Number of queries executed: 8.

Language: