Zeny Ranking

Top 20 Richest Characters on The Good Old Days

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 LANGIS NG KALIKASAN 644,738,048 Sniper 99 70 Voodoo
2 Rnz Ryn 521,657,323 Champion 99 70 None
3 THS014 320,631,530 Merchant 51 40 TheLounge
4 Business Partner 212,652,610 Merchant 65 50 None
5 Puloy 206,864,170 Hunter 99 50 Pukyutan
6 Coitus 199,786,108 Merchant 34 30 None
7 Gangbang 157,941,238 Whitesmith 99 70 AdultSubscription
8 Khan 150,646,135 Sniper 99 70 None
9 Jabii123 139,831,842 Lord Knight 99 70 Voodoo
10 Deomolisher 123,278,091 Lord Knight 99 70 POOPOOLASYON
11 OOCDDC 112,807,347 Merchant 26 24 Rajahs
12 Sagasa 109,002,359 Lord Knight 99 70 Otits Gaming
13 AirVendor8 108,685,086 Blacksmith 74 41 WorkHardPlayHard
14 Extreme Insanity 101,141,777 Sniper 99 70 Backpain Brigade
15 BAKAL TITE 97,595,162 Whitesmith 99 70 None
16 Kimpot 90,069,956 Lord Knight 99 70 Otits Gaming
17 RIP PUSSY 86,979,047 Lord Knight 99 70 SPQR
18 Fukiko Mikoto 84,554,009 Blacksmith 99 50 Galactic Empire
19 NILAGANG TINAPA 83,718,572 Assassin Cross 97 65 None
20 Pelepens 80,505,333 Sniper 94 66 Stellwolbs

Page generated in 0.03972 second(s). Number of queries executed: 1.

Language: